
YAU TONG BRANCH
YAU TONG BRANCH
Address
Room F, 3/F, Wah Shun Industrial Building, 4 Cho Yuen Street, Yau Tong
Tel
Office Hours
Monday to Sunday: 10:00 am to 7:00 pm
Pricing
Pricing
Small Storage
These units are designed for storing clothes, sports equipment or company’s event display items etc. The height of storage units is all 7 feet tall, which can store maximum of around 30 boxes. By transferring smaller items to our storage unit, you can save lots of space at your place.
Usable Area (Sq.ft) | Size (Width x Depth) | Monthly Rental | Prepaid 3 month (Monthly Rental) | Prepaid 6 month (Monthly Rental) | Prepaid 12 month (Monthly Rental) |
---|---|---|---|---|---|
10.5 | 3 x 3.5 | $ 928 | $ 743 | $ 650 | $ 627 |
12 | 4 x 3 | $ 978 | $ 783 | $ 685 | $ 661 |
14 | 4 x 3.5 | $ 1118 | $ 895 | $ 783 | $ 756 |
Medium Storage
These units are designed for storing anything from small furniture and household goods to company equipment and event display items. There’s no need to worry about the difficulties of storing some heavier items, as there are cargo lifts accessible from the carpark in all our storage facilities. Also, there are trolleys as well as ladders and packing materials for customer use if needed. d.
Usable Area (Sq.ft) | Size (Width x Depth) | Monthly Rental | Prepaid 3 month (Monthly Rental) | Prepaid 6 month (Monthly Rental) | Prepaid 12 month (Monthly Rental) |
---|---|---|---|---|---|
20 | 4 x 5 | $ 1398 | $ 1119 | $ 979 | $ 945 |
24 | 4 x 6 | $ 1592 | $ 1274 | $ 1115 | $ 1075 |
28 | 4 x 7 | $ 1828 | $ 1463 | $ 1280 | $ 1235 |
Large Storage
These units are designed for storing large items, large pieces of furniture and electronic appliances. If you need an even larger storage space, we can customize the size of your storage unit by connecting many units into one large space. We run a 24-hour CCTV system and is climate-controlled in our storage facility to protect your belongings.
Usable Area (Sq.ft) | Size (Width x Depth) | Monthly Rental | Prepaid 3 month (Monthly Rental) | Prepaid 6 month (Monthly Rental) | Prepaid 12 month (Monthly Rental) |
---|---|---|---|---|---|
35 | 5 x 7 | $ 2218 | $ 1775 | $ 1553 | $ 1498 |
40 | 8 x 5 | $ 2448 | $ 1959 | $ 1714 | $ 1654 |
48 | 12 x 4 | $ 3038 | $ 2431 | $ 2127 | $ 2052 |
The above-mentioned prices are for reference only. Rental price may vary depending on the location. Should you have any enquiries about storage, please contact our customer service representative directly. | |||||
---|---|---|---|---|---|
Experience the store now!
Payment Method

Cash

Cheque

Bank Transfer

Credit Card

Credit Card

EPS

PPS

Alipay

WeChat Pay

PayMe